<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 11, 2026 at 8:44 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mfd.co.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Goal-Based Investing</title>
		<link><![CDATA[https://mfd.co.in]]></link>
		<description><![CDATA[Goal-Based Investing]]></description>
		<lastBuildDate><![CDATA[Sat, 09 May 2026 06:05:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mfd.co.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mfd.co.in/]]></guid>
			<link><![CDATA[https://mfd.co.in/]]></link>
			<title>MFD</title>
			<pubDate><![CDATA[Sat, 09 May 2026 06:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/blog/]]></guid>
			<link><![CDATA[https://mfd.co.in/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/release-order-in-respect-of-keynote-enterprises-private-limited-pan-aadck7471r-in-the-matter-of-tv-vision-limited-under-certificate-no-7430-of-2023/]]></guid>
			<link><![CDATA[https://mfd.co.in/release-order-in-respect-of-keynote-enterprises-private-limited-pan-aadck7471r-in-the-matter-of-tv-vision-limited-under-certificate-no-7430-of-2023/]]></link>
			<title>Release Order in respect of Keynote Enterprises Private Limited (PAN: AADCK7471R) in the matter of TV Vision Limited under Certificate No. 7430 of 2023</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/cancellation-of-rc-7430-of-2023-issued-against-keynote-enterprises-private-limited-pan-aadck7471r-in-the-matter-of-tv-vision-limited/]]></guid>
			<link><![CDATA[https://mfd.co.in/cancellation-of-rc-7430-of-2023-issued-against-keynote-enterprises-private-limited-pan-aadck7471r-in-the-matter-of-tv-vision-limited/]]></link>
			<title>Cancellation of RC 7430 of 2023 issued against Keynote Enterprises Private Limited (PAN: AADCK7471R) in the matter of TV Vision Limited</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/adjudication-order-in-the-matter-of-emami-realty-limited/]]></guid>
			<link><![CDATA[https://mfd.co.in/adjudication-order-in-the-matter-of-emami-realty-limited/]]></link>
			<title>Adjudication Order in the matter of Emami Realty Limited</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/appeal-no-7054-of-2026-filed-by-richa-kohli/]]></guid>
			<link><![CDATA[https://mfd.co.in/appeal-no-7054-of-2026-filed-by-richa-kohli/]]></link>
			<title>Appeal No. 7054 of 2026 filed by Richa Kohli</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/appeal-no-7052-of-2026-filed-by-kamal-kumar/]]></guid>
			<link><![CDATA[https://mfd.co.in/appeal-no-7052-of-2026-filed-by-kamal-kumar/]]></link>
			<title>Appeal No. 7052  of 2026 filed by Kamal Kumar</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/appeal-no-7049-of-2026-filed-by-jeba-mathew-j/]]></guid>
			<link><![CDATA[https://mfd.co.in/appeal-no-7049-of-2026-filed-by-jeba-mathew-j/]]></link>
			<title>Appeal No. 7049 of 2026 filed by Jeba Mathew J</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/appeal-no-7047-of-2026-filed-by-sachin-yadav/]]></guid>
			<link><![CDATA[https://mfd.co.in/appeal-no-7047-of-2026-filed-by-sachin-yadav/]]></link>
			<title>Appeal No. 7047 of 2026 filed by Sachin Yadav</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/adjudication-order-in-the-matter-of-investowryght-research-analytics-private-limited/]]></guid>
			<link><![CDATA[https://mfd.co.in/adjudication-order-in-the-matter-of-investowryght-research-analytics-private-limited/]]></link>
			<title>Adjudication Order in the matter of Investowryght Research Analytics Private Limited</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/order-in-the-matter-of-certain-investment-advisers/]]></guid>
			<link><![CDATA[https://mfd.co.in/order-in-the-matter-of-certain-investment-advisers/]]></link>
			<title>Order in the matter of certain Investment Advisers</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/trusted-innovation-shaping-the-future-of-finance-keynote-address-delivered-by-shri-shirish-chandra-murmu-deputy-governor-reserve-bank-of-india-at-the-global-fintech-fest-gff-2026-in-mumbai-on/]]></guid>
			<link><![CDATA[https://mfd.co.in/trusted-innovation-shaping-the-future-of-finance-keynote-address-delivered-by-shri-shirish-chandra-murmu-deputy-governor-reserve-bank-of-india-at-the-global-fintech-fest-gff-2026-in-mumbai-on/]]></link>
			<title>Trusted Innovation: Shaping the Future of Finance &#8211; Keynote address delivered by Shri Shirish Chandra Murmu, Deputy Governor, Reserve Bank of India at the Global Fintech Fest (GFF) 2026, in Mumbai on September 11, 2026 &#8211;</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/government-stock-auction-results-cut-off/]]></guid>
			<link><![CDATA[https://mfd.co.in/government-stock-auction-results-cut-off/]]></link>
			<title>Government Stock &#8211; Auction Results: Cut-off</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-flexicap-fund-regular-plan-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-flexicap-fund-regular-plan-idcw/]]></link>
			<title>360 ONE FLEXICAP FUND-REGULAR PLAN- IDCW</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-focused-fund-direct-plan-dividend/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-focused-fund-direct-plan-dividend/]]></link>
			<title>360 ONE Focused Fund &#8211; Direct Plan &#8211; Dividend</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-focused-fund-regular-plan-dividend/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-focused-fund-regular-plan-dividend/]]></link>
			<title>360 ONE Focused Fund &#8211; Regular Plan &#8211; Dividend</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-focused-fund-regular-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-focused-fund-regular-plan-growth/]]></link>
			<title>360 ONE Focused Fund -Regular Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-focused-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-focused-fund-direct-plan-growth/]]></link>
			<title>360 ONE Focused Fund-Direct Plan-Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-quant-fund-direct-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-quant-fund-direct-growth/]]></link>
			<title>360 ONE QUANT FUND DIRECT GROWTH</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-quant-fund-direct-income-distribution-cum-capital-withdrawal/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-quant-fund-direct-income-distribution-cum-capital-withdrawal/]]></link>
			<title>360 ONE QUANT FUND DIRECT INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-quant-fund-regular-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-quant-fund-regular-growth/]]></link>
			<title>360 ONE QUANT FUND REGULAR GROWTH</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-quant-fund-regular-income-distribution-cum-capital-withdrawal/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-quant-fund-regular-income-distribution-cum-capital-withdrawal/]]></link>
			<title>360 ONE QUANT FUND REGULAR INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-balanced-hybrid-fund-direct-plan-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-balanced-hybrid-fund-direct-plan-idcw/]]></link>
			<title>360 ONE Balanced Hybrid Fund &#8211; Direct Plan &#8211; IDCW</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-balanced-hybrid-fund-regular-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-balanced-hybrid-fund-regular-plan-growth/]]></link>
			<title>360 ONE Balanced Hybrid Fund &#8211; Regular Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-balanced-hybrid-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-balanced-hybrid-fund-direct-plan-growth/]]></link>
			<title>360 ONE Balanced Hybrid Fund- Direct Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-balanced-hyrbrid-fund-regular-plan-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-balanced-hyrbrid-fund-regular-plan-idcw/]]></link>
			<title>360 ONE Balanced Hyrbrid fund &#8211; Regular Plan &#8211; IDCW</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-multi-asset-allocation-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-multi-asset-allocation-fund-direct-plan-growth/]]></link>
			<title>360 ONE Multi Asset Allocation Fund &#8211; Direct Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-multi-asset-allocation-fund-direct-plan-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-multi-asset-allocation-fund-direct-plan-idcw/]]></link>
			<title>360 ONE Multi Asset Allocation Fund &#8211; Direct Plan &#8211; IDCW</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-multi-asset-allocation-fund-regular-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-multi-asset-allocation-fund-regular-plan-growth/]]></link>
			<title>360 ONE Multi Asset Allocation Fund &#8211; Regular Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-multi-asset-allocation-fund-regular-plan-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-multi-asset-allocation-fund-regular-plan-idcw/]]></link>
			<title>360 ONE Multi Asset Allocation Fund &#8211; Regular Plan &#8211; IDCW</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-elss-tax-saver-nifty-50-index-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-elss-tax-saver-nifty-50-index-fund-direct-plan-growth/]]></link>
			<title>360 ONE ELSS Tax Saver Nifty 50 Index Fund &#8211; Direct Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-elss-tax-saver-nifty-50-index-fund-direct-plan-idcw-payout/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-elss-tax-saver-nifty-50-index-fund-direct-plan-idcw-payout/]]></link>
			<title>360 ONE ELSS Tax Saver Nifty 50 Index Fund &#8211; Direct Plan &#8211; IDCW Payout</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-large-mid-cap-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-large-mid-cap-fund-direct-plan-growth/]]></link>
			<title>Abakkus Large &amp; Mid Cap Fund &#8211; Direct  Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-large-mid-cap-fund-regular-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-large-mid-cap-fund-regular-plan-growth/]]></link>
			<title>Abakkus Large &amp; Mid Cap Fund &#8211; Regular Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-small-cap-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-small-cap-fund-direct-plan-growth/]]></link>
			<title>Abakkus Small Cap Fund &#8211; Direct Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-small-cap-fund-regular-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-small-cap-fund-regular-plan-growth/]]></link>
			<title>Abakkus Small Cap Fund &#8211; Regular  Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-flexi-cap-fund-direct-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-flexi-cap-fund-direct-growth/]]></link>
			<title>Abakkus Flexi Cap Fund &#8211; Direct &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-flexi-cap-fund-direct-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-flexi-cap-fund-direct-idcw/]]></link>
			<title>Abakkus Flexi Cap Fund &#8211; Direct &#8211; IDCW</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-flexi-cap-fund-regular-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-flexi-cap-fund-regular-growth/]]></link>
			<title>Abakkus Flexi Cap Fund &#8211; Regular &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-flexi-cap-fund-regular-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-flexi-cap-fund-regular-idcw/]]></link>
			<title>Abakkus Flexi Cap Fund &#8211; Regular &#8211; IDCW</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-liquid-fund-direct-plan-daily-idcw-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-liquid-fund-direct-plan-daily-idcw-reinvestment/]]></link>
			<title>Abakkus Liquid Fund &#8211; Direct Plan &#8211; Daily IDCW Reinvestment</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-liquid-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-liquid-fund-direct-plan-growth/]]></link>
			<title>Abakkus Liquid Fund &#8211; Direct Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-liquid-fund-direct-plan-monthly-idcw-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-liquid-fund-direct-plan-monthly-idcw-reinvestment/]]></link>
			<title>Abakkus Liquid Fund &#8211; Direct Plan &#8211; Monthly IDCW Reinvestment</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-liquid-fund-direct-plan-quarterly-idcw-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-liquid-fund-direct-plan-quarterly-idcw-reinvestment/]]></link>
			<title>Abakkus Liquid Fund &#8211; Direct Plan &#8211; Quarterly IDCW Reinvestment</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-liquid-fund-direct-plan-weekly-idcw-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-liquid-fund-direct-plan-weekly-idcw-reinvestment/]]></link>
			<title>Abakkus Liquid Fund &#8211; Direct Plan &#8211; Weekly IDCW Reinvestment</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-liquid-fund-regular-plan-daily-idcw-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-liquid-fund-regular-plan-daily-idcw-reinvestment/]]></link>
			<title>Abakkus Liquid Fund &#8211; Regular Plan &#8211; Daily IDCW Reinvestment</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-liquid-fund-regular-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-liquid-fund-regular-plan-growth/]]></link>
			<title>Abakkus Liquid Fund &#8211; Regular Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-liquid-fund-regular-plan-monthly-idcw-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-liquid-fund-regular-plan-monthly-idcw-reinvestment/]]></link>
			<title>Abakkus Liquid Fund &#8211; Regular Plan &#8211; Monthly IDCW Reinvestment</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-liquid-fund-regular-plan-quarterly-idcw-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-liquid-fund-regular-plan-quarterly-idcw-reinvestment/]]></link>
			<title>Abakkus Liquid Fund &#8211; Regular Plan &#8211; Quarterly IDCW Reinvestment</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-liquid-fund-regular-plan-weekly-idcw-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-liquid-fund-regular-plan-weekly-idcw-reinvestment/]]></link>
			<title>Abakkus Liquid Fund &#8211; Regular Plan &#8211; Weekly IDCW Reinvestment</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:17:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
