<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 7, 2026 at 11:27 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mfd.co.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Goal-Based Investing</title>
		<link><![CDATA[https://mfd.co.in]]></link>
		<description><![CDATA[Goal-Based Investing]]></description>
		<lastBuildDate><![CDATA[Sat, 09 May 2026 06:05:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mfd.co.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mfd.co.in/]]></guid>
			<link><![CDATA[https://mfd.co.in/]]></link>
			<title>MFD</title>
			<pubDate><![CDATA[Sat, 09 May 2026 06:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/blog/]]></guid>
			<link><![CDATA[https://mfd.co.in/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/premature-redemption-under-sovereign-gold-bond-sgb-scheme-redemption-price-for-premature-redemption-of-sgb-2020-21-series-vi-due-on-september-08-2026/]]></guid>
			<link><![CDATA[https://mfd.co.in/premature-redemption-under-sovereign-gold-bond-sgb-scheme-redemption-price-for-premature-redemption-of-sgb-2020-21-series-vi-due-on-september-08-2026/]]></link>
			<title>Premature redemption under Sovereign Gold Bond (SGB) Scheme &#8211; Redemption Price for premature redemption of SGB 2020-21 Series VI due on September 08, 2026</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/rbi-releases-data-on-ecb-fccb-rdb-for-july-2026/]]></guid>
			<link><![CDATA[https://mfd.co.in/rbi-releases-data-on-ecb-fccb-rdb-for-july-2026/]]></link>
			<title>RBI releases data on ECB / FCCB / RDB for July 2026</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/implementation-of-section-51a-of-uapa-1967-updates-to-unscs-1267-1989-isil-daesh-al-qaida-sanctions-list-amendment-of-2-entries/]]></guid>
			<link><![CDATA[https://mfd.co.in/implementation-of-section-51a-of-uapa-1967-updates-to-unscs-1267-1989-isil-daesh-al-qaida-sanctions-list-amendment-of-2-entries/]]></link>
			<title>Implementation of Section 51A of UAPA, 1967: Updates to UNSC’s 1267/ 1989 ISIL (Da&#8217;esh) &amp; Al-Qaida Sanctions List: Amendment of 2 Entries</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/implementation-of-section-51a-of-uapa-1967-updates-to-unscs-1988-2011-taliban-sanctions-list-amendment-of-01-entry/]]></guid>
			<link><![CDATA[https://mfd.co.in/implementation-of-section-51a-of-uapa-1967-updates-to-unscs-1988-2011-taliban-sanctions-list-amendment-of-01-entry/]]></link>
			<title>Implementation of Section 51A of UAPA, 1967: Updates to UNSC’s 1988 (2011) Taliban Sanctions List: Amendment of 01 Entry:</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/sectoral-deployment-of-credit-by-nbfc-july-2026/]]></guid>
			<link><![CDATA[https://mfd.co.in/sectoral-deployment-of-credit-by-nbfc-july-2026/]]></link>
			<title>Sectoral Deployment of Credit by NBFC – July 2026</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bank-of-india-value-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/bank-of-india-value-fund/]]></link>
			<title>BANK OF INDIA VALUE FUND</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/360-one-mutual-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/360-one-mutual-fund/]]></link>
			<title>360 ONE Mutual Fund</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/abakkus-mutual-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/abakkus-mutual-fund/]]></link>
			<title>Abakkus Mutual Fund</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/aditya-birla-sun-life-mutual-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/aditya-birla-sun-life-mutual-fund/]]></link>
			<title>Aditya Birla Sun Life Mutual Fund</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/alphagrep-mutual-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/alphagrep-mutual-fund/]]></link>
			<title>AlphaGrep Mutual Fund</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/angel-one-mutual-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/angel-one-mutual-fund/]]></link>
			<title>Angel One Mutual Fund</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/ask-mutual-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/ask-mutual-fund/]]></link>
			<title>ASK MUTUAL FUND</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/axis-mutual-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/axis-mutual-fund/]]></link>
			<title>Axis Mutual Fund</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-mutual-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-mutual-fund/]]></link>
			<title>Bajaj Finserv Mutual Fund</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bandhan-mutual-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/bandhan-mutual-fund/]]></link>
			<title>Bandhan Mutual Fund</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bank-of-india-mutual-fund/]]></guid>
			<link><![CDATA[https://mfd.co.in/bank-of-india-mutual-fund/]]></link>
			<title>Bank of India Mutual Fund</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/mirae-asset-overnight-fund-regular-plan-daily-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/mirae-asset-overnight-fund-regular-plan-daily-idcw/]]></link>
			<title>Mirae Asset Overnight Fund &#8211; Regular Plan &#8211; Daily IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/mirae-asset-overnight-fund-regular-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/mirae-asset-overnight-fund-regular-plan-growth/]]></link>
			<title>Mirae Asset Overnight Fund &#8211; Regular Plan &#8211; Growth</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/mirae-asset-overnight-fund-regular-plan-monthly-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/mirae-asset-overnight-fund-regular-plan-monthly-idcw/]]></link>
			<title>Mirae Asset Overnight Fund &#8211; Regular Plan &#8211; Monthly IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/mirae-asset-overnight-fund-regular-plan-weekly-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/mirae-asset-overnight-fund-regular-plan-weekly-idcw/]]></link>
			<title>Mirae Asset Overnight Fund &#8211; Regular Plan &#8211; Weekly IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/mirae-asset-liquid-fund-direct-plan-daily-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/mirae-asset-liquid-fund-direct-plan-daily-idcw/]]></link>
			<title>Mirae Asset Liquid Fund &#8211; Direct Plan &#8211; Daily IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/mirae-asset-liquid-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/mirae-asset-liquid-fund-direct-plan-growth/]]></link>
			<title>Mirae Asset Liquid Fund &#8211; Direct Plan &#8211; Growth</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-multi-cap-fund-direct-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-multi-cap-fund-direct-growth/]]></link>
			<title>BAJAJ FINSERV MULTI CAP FUND &#8211; DIRECT &#8211; GROWTH</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-multi-cap-fund-direct-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-multi-cap-fund-direct-idcw/]]></link>
			<title>BAJAJ FINSERV MULTI CAP FUND &#8211; DIRECT &#8211; IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-multi-cap-fund-regular-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-multi-cap-fund-regular-growth/]]></link>
			<title>BAJAJ FINSERV MULTI CAP FUND &#8211; REGULAR &#8211; GROWTH</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-multi-cap-fund-regular-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-multi-cap-fund-regular-idcw/]]></link>
			<title>BAJAJ FINSERV MULTI CAP FUND &#8211; REGULAR &#8211; IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-large-cap-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-large-cap-fund-direct-plan-growth/]]></link>
			<title>BAJAJ FINSERV LARGE CAP FUND &#8211; DIRECT PLAN &#8211; GROWTH</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-large-cap-fund-direct-plan-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-large-cap-fund-direct-plan-idcw/]]></link>
			<title>BAJAJ FINSERV LARGE CAP FUND &#8211; DIRECT PLAN &#8211; IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-large-cap-fund-regular-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-large-cap-fund-regular-plan-growth/]]></link>
			<title>BAJAJ FINSERV LARGE CAP FUND &#8211; REGULAR PLAN &#8211; GROWTH</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-large-cap-fund-regular-plan-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-large-cap-fund-regular-plan-idcw/]]></link>
			<title>BAJAJ FINSERV LARGE CAP FUND &#8211; REGULAR PLAN &#8211; IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-small-cap-fund-direct-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-small-cap-fund-direct-growth/]]></link>
			<title>BAJAJ FINSERV SMALL CAP FUND &#8211; DIRECT &#8211; GROWTH</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/bajaj-finserv-small-cap-fund-direct-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/bajaj-finserv-small-cap-fund-direct-idcw/]]></link>
			<title>BAJAJ FINSERV SMALL CAP FUND &#8211; DIRECT &#8211; IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/nj-overnight-fund-direct-plan-growth-option/]]></guid>
			<link><![CDATA[https://mfd.co.in/nj-overnight-fund-direct-plan-growth-option/]]></link>
			<title>NJ Overnight Fund &#8211; Direct Plan &#8211; Growth Option</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/nj-overnight-fund-regular-plan-growth-option/]]></guid>
			<link><![CDATA[https://mfd.co.in/nj-overnight-fund-regular-plan-growth-option/]]></link>
			<title>NJ Overnight Fund &#8211; Regular Plan &#8211; Growth Option</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/nj-overnight-fund-unclaimed-redemption-plan-upto-3-years/]]></guid>
			<link><![CDATA[https://mfd.co.in/nj-overnight-fund-unclaimed-redemption-plan-upto-3-years/]]></link>
			<title>NJ Overnight Fund &#8211; Unclaimed Redemption Plan &#8211; Upto 3 Years</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/parag-parikh-liquid-fund-direct-plan-daily-reinvestment-of-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/parag-parikh-liquid-fund-direct-plan-daily-reinvestment-of-idcw/]]></link>
			<title>Parag Parikh Liquid Fund- Direct Plan- Daily Reinvestment of IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/parag-parikh-liquid-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://mfd.co.in/parag-parikh-liquid-fund-direct-plan-growth/]]></link>
			<title>Parag Parikh Liquid Fund- Direct Plan- Growth</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/parag-parikh-liquid-fund-direct-plan-monthly-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/parag-parikh-liquid-fund-direct-plan-monthly-idcw/]]></link>
			<title>Parag Parikh Liquid Fund- Direct Plan- Monthly IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/parag-parikh-liquid-fund-direct-plan-weekly-reinvestment-of-idcw/]]></guid>
			<link><![CDATA[https://mfd.co.in/parag-parikh-liquid-fund-direct-plan-weekly-reinvestment-of-idcw/]]></link>
			<title>Parag Parikh Liquid Fund- Direct Plan- Weekly Reinvestment of IDCW</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-direct-plan-income-distribution-cum-capital-withdrawal-option-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-direct-plan-income-distribution-cum-capital-withdrawal-option-reinvestment/]]></link>
			<title>Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- &#8211; Income Distribution cum capital withdrawal Option ( Reinvestment)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-direct-plan-fortnightly-income-distribution-cum-capital-withdrawal-option-payout-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-direct-plan-fortnightly-income-distribution-cum-capital-withdrawal-option-payout-reinvestment/]]></link>
			<title>Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Fortnightly &#8211; Income Distribution cum capital withdrawal Option (Payout &#038; Reinvestment)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-direct-plan-growth-option/]]></guid>
			<link><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-direct-plan-growth-option/]]></link>
			<title>Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Growth Option</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-regular-plan-weekly-income-distribution-cum-capital-withdrawal-option-payout-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-regular-plan-weekly-income-distribution-cum-capital-withdrawal-option-payout-reinvestment/]]></link>
			<title>Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Regular Plan- Weekly &#8211; Income Distribution cum capital withdrawal Option (Payout &#038; Reinvestment)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-direct-plan-monthly-income-distribution-cum-capital-withdrawal-option-payout-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-direct-plan-monthly-income-distribution-cum-capital-withdrawal-option-payout-reinvestment/]]></link>
			<title>Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Monthly &#8211; Income Distribution cum capital withdrawal Option (Payout &#038; Reinvestment)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-direct-plan-weekly-income-distribution-cum-capital-withdrawal-option-payout-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-direct-plan-weekly-income-distribution-cum-capital-withdrawal-option-payout-reinvestment/]]></link>
			<title>Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Weekly &#8211; Income Distribution cum capital withdrawal Option (Payout &#038; Reinvestment)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-regular-plan-income-distribution-cum-capital-withdrawal-option-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-regular-plan-income-distribution-cum-capital-withdrawal-option-reinvestment/]]></link>
			<title>Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Regular Plan- &#8211; Income Distribution cum capital withdrawal Option ( Reinvestment)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-regular-plan-fortnightly-income-distribution-cum-capital-withdrawal-option-payout-reinvestment/]]></guid>
			<link><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-regular-plan-fortnightly-income-distribution-cum-capital-withdrawal-option-payout-reinvestment/]]></link>
			<title>Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Regular Plan- Fortnightly &#8211; Income Distribution cum capital withdrawal Option (Payout &#038; Reinvestment)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-regular-plan-growth-option/]]></guid>
			<link><![CDATA[https://mfd.co.in/groww-overnight-fund-formerly-known-as-indiabulls-overnight-fund-regular-plan-growth-option/]]></link>
			<title>Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Regular Plan- Growth Option</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 16:59:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
